Mô tả sản phẩm
| GPU | NVIDIA GeForce RTX 5070 Ti GPU |
| Nhân CUDA | 8960 |
| Memoria Video | 16GB GDDR7 |
| Bus RAM | 256-bit |
| Clock GPU | 2482 MHz |
| Xung bộ nhớ | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Cổng xuất hình | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
| Hỗ trợ HDCP | 2.3 |
| Đa màn hình | Quad Display |
| Công suất nguồn đề nghị | 750W |
|
Tiêu thụ năng lượng |
300W *High power consumption, please carefully read your PSU manual before installation. |
| Công suất đầu vào | 1 x 12v-2x6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Tản nhiệt | IceStorm 2.0 |
| Kích cỡ khe cắm | 2 |
| SLI | No |
| Hệ điều hành hỗ trợ | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Chiều dài Card | 304.4mm x 115.8mm x 41.6mm / 12" x 4.6" x 1.6" |
| Phụ kiện | User Manual 2 x 8-pin-to-16-pin cable GPU Support Stand |

